ENGKOR
모델 | AS700E-04 | AS700E-08 | AS700E-12 | AS700E-16 |
폼팩터 | 1U | 2U | 2U | 3U |
디스크 베이 | 4 bay | 8 bay | 12 bay | 16 bay |
CPU | Multi core, single | Multi core, single | Multi core, dual | Multi core, dual |
디스크 | SAS, SATA | SAS, SATA | SAS, SATA | SAS, SATA |
메모리 | 4GB(Max. 128GB) | 8/16GB(Max. 2TB) | 8/16GB(Max. 2TB) | 16/32GB(Max. 2TB) |
클러스터 네트워크 | 1/10/40GbE 또는 IB | 1/10/40GbE 또는 IB | 1/10/40GbE 또는 IB | 1/10/40GbE 또는 IB |
서비스 네트워크 | 1/10/40/100GbE(Max. 4 ports) | 좌동 | 1/10/40/100GbE(Max. 8 ports) | 좌동 |
RAID 지원 | 0, 1, 10, 5 | 0, 1, 10, 5, 50, 6, 60 | 0, 1, 10, 5, 50, 6, 60 | 0, 1, 10, 5, 50, 6, 60 |
볼륨 유형 | Stand Alone/Cluster | Stand Alone/Cluster | Stand Alone/Cluster | Stand Alone/Cluster |
볼륨 확장 | 스케일아웃 | 스케일업/아웃 | 스케일업/아웃 | 스케일업/아웃 |
노드 당 성능 | Max. 300MB/s | Max. 1GB/s | Max. 1GB/s | Max. 2GB/s |
최소 도입 | 1 node | 1 node | 1 node | 1 node |
최대 확장 | 128 nodes | 128 nodes | 128 nodes | 128 nodes |
파워서플라이 | Redundant | Redundant | Redundant | Redundant |
모델 | AS700E-24 | AS700E-36 | AS700E-45 | AS700E-60 |
폼팩터 | 2U/4U | 4U | 4U | 4U |
디스크 베이 | 24 bay | 36 bay | 45 bay | 60 bay |
CPU | Multi core, dual | Multi core, dual | Multi core, dual | Multi core, dual |
디스크 | SAS, SATA | SAS, SATA | SAS, SATA | SAS, SATA |
메모리 | 16/32GB(Max. 2TB) | 32/64GB(Max. 3TB) | 좌동 | 좌동 |
클러스터 네트워크 | 1/10/40GbE 또는 IB | 1/10/40GbE 또는 IB | 1/10/40GbE 또는 IB | 1/10/40GbE 또는 IB |
서비스 네트워크 | 1/10/40/100GbE(Max. 8 ports) | 좌동 | 좌동 | 좌동 |
RAID 지원 | 0, 1, 10, 5, 50, 6, 60 | 0, 1, 10, 5, 50, 6, 60 | 0, 1, 10, 5, 50, 6, 60 | 0, 1, 10, 5, 50, 6, 60 |
볼륨 유형 | Stand Alone/Cluster | Stand Alone/Cluster | Stand Alone/Cluster | Stand Alone/Cluster |
볼륨 확장 | 스케일업/아웃 | 스케일업/아웃 | 스케일업/아웃 | 스케일업/아웃 |
노드 당 성능 | Max. 2GB/s | Max. 3GB/s | Max. 3GB/s | Max. 3GB/s |
최소 도입 | 1 node | 1 node | 1 node | 1 node |
최대 확장 | 128 nodes | 128 nodes | 128 nodes | 128 nodes |
파워서플라이 | Redundant | Redundant | Redundant | Redundant |
모델 | AS700EK | AS700EA | AS700ED |
폼팩터 | 1~4U | 2~4U | 2~4U |
디스크 베이 | 4~72 bay | 12~60 bay | 24~72 bay |
CPU | Multi core, dual | Multi core, dual | Multi core, dual |
디스크 | SATA SSD | NL-SAS, SATA | SAS HDD/SSD |
메모리 | 64/128GB(Max. 2TB) | 64/128GB(Max. 2TB) | 32/64/128GB(Max. 2TB) |
클러스터 네트워크 | 1/10/40GbE 또는 IB | 1/10/40GbE 또는 IB | 1/10GbE 또는 NTB |
서비스 네트워크 | 1/10/40/100GbE(Max. 8 ports) | 좌동 | 1/10/40/100GbE, 16/32 GFC |
RAID 지원 | 0, 1, 10, 5, 50, 6, 60 | 0, 1, 10, 5, 50, 6, 60 | 0, 1, 10, 5, 50, 6, 60 |
볼륨 유형 | Stand Alone/Cluster | Stand Alone/Cluster | Stand Alone/Cluster |
볼륨 확장 | 스케일업/아웃 | 스케일업/아웃 | 스케일업 |
노드 당 성능 | Max. 4GB/s | Max. 3GB/s | 6GB/s per controller |
최소 도입 | 1 node | 1 node | Dual controller |
최대 확장 | 128 nodes | 128 nodes | – |
파워서플라이 | Redundant | Redundant | Redundant |
* 상기 제품의 사양은 공급사의 사정에 따라 변경될 수 있습니다.
모델 | AS9220E | AS9340E | AS9000EX |
폼팩터 | 2U | 3U | 2U |
CPU | Multi core, dual | Multi core, quad | Multi core, dual |
메모리 | 64GB(Max. 2TB) | 128GB(Max. 2TB) | 64GB(Max. 2TB) |
OS 디스크 | Redundant SSD | Redundant SSD | Redundant SSD |
호스트 인터페이스 | 8/16GFC(Max. 8 ports) | 8/16GFC(Max. 8 ports) | 8/16GFC(Max. 8 ports) |
클러스터 네트워크 | 1/10/40GbE 또는 IB | 1/10/40GbE 또는 IB | 1/10/40GbE 또는 IB |
서비스 네트워크 | 1/10/40/100GbE(Max. 8 ports) | 1/10/40/100GbE(Max. 8 ports) | 1/10/40/100GbE(Max. 8 ports) |
볼륨 확장 | 스케일업/아웃 | 스케일업/아웃 | 스케일업/아웃, SDS |
클러스터 확장 | Max. 32 nodes | Max. 32 nodes | Max. 32 nodes |
성능 | Max. 2GB/s | Max. 3GB/s | Max. 2GB/s |
최대 파일사이즈 | 8TB | 8TB | 8TB |
최대 단일 볼륨 사이즈 | 10PB | 10PB | 10PB |
최대 볼륨 용량 | 20PB | 20PB | 20PB |
파워서플라이 | Redundant | Redundant | Redundant |
모델 | AS9110E | AS9210E | AS9120E |
폼팩터 | 1U | 2U | 1U |
CPU | Multi core, single | Multi core, single | Multi core, dual |
메모리 | 32GB(Max. 2TB) | 32GB(Max. 2TB) | 64GB(Max. 2TB) |
OS 디스크 | Single SSD | Single SSD | Redundant SSD |
호스트 인터페이스 | 8/16GFC(Max. 2 ports) | 8/16GB(Max. 2 ports) | 8/16GB(Max. 4 ports) |
클러스터 네트워크 | 1GbE | 1/10/40GbE 또는 IB | 1/10/40GbE 또는 IB |
서비스 네트워크 | 1/10/40/100GbE(Max. 4 ports) | 1/10/40/100GbE(Max. 4 ports) | 1/10/40/100GB(Max. 8 ports) |
볼륨 확장 | 스케일업 | 스케일업 | 스케일업/아웃 |
클러스터 확장 | Max. 8 nodes | Max. 8 nodes | Max. 32 nodes |
성능 | Max. 800MB/s | Max. 800MB/s | Max. 2GB/s |
최대 파일사이즈 | 8TB | 8TB | 8TB |
최대 단일 볼륨 사이즈 | 256TB | 256TB | 10PB |
최대 볼륨 용량 | 1PB | 1PB | 20PB |
파워서플라이 | Redundant | Redundant | Redundant |
* 상기 제품의 사양은 공급사의 사정에 따라 변경될 수 있습니다.