ENGKOR
Model | AS700E-04 | AS700E-08 | AS700E-12 | AS700E-16 |
Rack units | 1U | 2U | 2U | 3U |
Drives per enclosure | 4Bay | 8Bay | 12Bay | 16Bay |
CPU | Multi core single | Multi core single | Multi core dual | Multi core dual |
Drive types | SAS, SATA | SAS, SATA | SAS, SATA | SAS, SATA |
Memory | 4GB(Max.128GB) | 8/16GB(Max.2TB) | 8/16GB(Max.2TB) | 16/32GB(Max.2TB) |
Back-end networking | 1/10/40GB or IB | 1/10/40GB or IB | 1/10/40GB or IB | 1/10/40GB or IB |
Front-end networking | 1/10/40/100GB(Max.4port) | 1/10/40/100GB(Max.4port) | 1/10/40/100GB(Max.8port) | 1/10/40/100GB(Max.8port) |
RAID | 0, 1, 10, 5 | 0, 1, 10, 5, 50, 6, 60 | 0, 1, 10, 5, 50, 6, 60 | 0, 1, 10, 5, 50, 6, 60 |
Volume types | Stand Alone/Cluster | Stand Alone/Cluster | Stand Alone/Cluster | Stand Alone/Cluster |
Performance per node | Max.300MB/s | Max.1GB/s | Max.1GB/s | Max.2GB/s |
Number of nodes | 1~128 Nodes | 1~128 Nodes | 1~128 Nodes | 1~128 Nodes |
Power supply | Redundant | Redundant | Redundant | Redundant |
Model | AS700E-24 | AS700E-36 | AS700E-45 | AS700E-60 |
Rack units | 2U/4U | 4U | 4U | 4U |
Drives per enclosure | 24Bay | 36Bay | 45Bay | 60Bay |
CPU | Multi core dual | Multi core dual | Multi core dual | Multi core dual |
Drive types | SAS, SATA | SAS, SATA | SAS, SATA | SAS, SATA |
Memory | 16/32GB(Max.2TB) | 32/64GB(Max.3TB) | 32/64GB(Max.3TB) | 32/64GB(Max.3TB) |
Back-end networking | 1/10/40GB or IB | 1/10/40GB or IB | 1/10/40GB or IB | 1/10/40GB or IB |
Front-end networking | 1/10/40/100GB (Max.8port) |
1/10/40/100GB (Max.8port) |
1/10/40/100GB (Max.8port) |
1/10/40/100GB (Max.8port) |
RAID | 0, 1, 10, 5, 50, 6, 60 | 0, 1, 10, 5, 50, 6, 60 | 0, 1, 10, 5, 50, 6, 60 | 0, 1, 10, 5, 50, 6, 60 |
Volume types | Stand Alone/Cluster | Stand Alone/Cluster | Stand Alone/Cluster | Stand Alone/Cluster |
Performance per node | Max.2GB/s | Max.3GB/s | Max.3GB/s | Max.3GB/s |
Number of nodes | 1~128 Nodes | 1~128 Nodes | 1~128 Nodes | 1~128 Nodes |
Power supply | Redundant | Redundant | Redundant | Redundant |
Model | AS700EK | AS700EA | AS700ED |
Rack units | 1~4U | 2~4U | 2~4U |
Drives per enclosure | 4~72Bay | 12~60Bay | 24~72Bay |
CPU | Multi core dual | Multi core dual | Multi core, dual |
Drive types | SSD | NL-SAS, SATA | SAS HDD/SSD |
Memory | 64/128GB(Max.2TB) | 64/128GB(Max.2TB) | 32/64/128GB(Max.2TB) |
Back-end networking | 1/10/40GB or IB | 1/10/40GB or IB | 1/10/40GB or NTB |
Front-end networking | 1/10/40/100GB(Max.8port) | 1/10/40/100GB(Max.8port) | 1/10/40/100GB,16/32 GFC |
RAID | 0, 1, 10, 5, 50, 6, 60 | 0, 1, 10, 5, 50, 6, 60 | 0, 1, 10, 5, 50, 6, 60 |
Volume types | Stand Alone/Cluster | Stand Alone/Cluster | Stand Alone/Cluster |
Performance per node | Max.4GB/s | Max.3GB/s | 6GB/s per controller |
Number of nodes | 1~128 Nodes | 1~128 Nodes | Dual controller |
Power supply | Redundant | Redundant | Redundant |
* Specifications may differ depending on the customers’ requirements.
Model | AS9220E | AS9340E | AS9000EX |
Rack units | 2U | 3U | 2U |
CPU | Multi core dual | Multi core quod | Multi core dual |
Memory | 64GB(Max.2TB) | 128GB(Max.2TB) | 64GB(Max.2TB) |
Drive type for OS | Redundant SSD | Redundant SSD | Redundant SSD |
Host interface | 8/16GB(Max.8port) | 8/16GB(Max.8port) | 8/16GB(Max.8port) |
Back-end networking | 1/10/40GB or IB | 1/10/40GB or IB | 1/10/40GB or IB |
Front-end networking | 1/10/40/100GB(Max.8port) | 1/10/40/100GB(Max.8port) | 1/10/40/100GB(Max.8port) |
Max. scalability | Max.32Nodes | Max.32Nodes | Max.32Nodes |
Performance per node | Max.2GB/s | Max.3GB/s | Max.2GB/s |
Max. file size | 8TB | 8TB | 8TB |
Max. single volume size | 10PB | 10PB | 10PB |
Max. cluster capacity | 20PB | 20PB | 20PB |
Power supply | Redundant | Redundant | Redundant |
Model | AS9110E | AS9210E | AS9120E |
Rack units | 1U | 2U | 1U |
CPU | Multi core single | Multi core single | Multi core dual |
Memory | 32GB(Max.2TB) | 32GB(Max.2TB) | 64GB(Max.2TB) |
Drive type for OS | Single SSD | Single SSD | Redundant SSD |
Host interface | 8/16GB(Max.2port) | 8/16GB(Max.2port) | 8/16GB(Max.4port) |
Back-end networking | 1GB | 1/10/40GB or IB | 1/10/40GB or IB |
Front-end networking | 1/10/40/100GB(Max.4port) | 1/10/40/100GB(Max.4port) | 1/10/40/100GB(Max.8port) |
Max. scalability | Max.8Nodes | Max.8Nodes | Max.32Nodes |
Performance per node | Max.800MB/s | Max.800MB/s | Max.2GB/s |
Max. file size | 8TB | 8TB | 8TB |
Max. single volume size | 256TB | 256TB | 10PB |
Max. cluster capacity | 1PB | 1PB | 20PB |
Power supply | Redundant | Redundant | Redundant |
* Specifications may differ depending on the customers’ requirements.