ENGKOR
Model | AS500-04 | AS500-08 | AS500-12 |
Drives per enclosure | 4Bay | 8Bay | 12Bay |
CPU | Multi core single | Multi core single | Multi core single |
Drive types | SAS, SATA | SAS, SATA | SAS, SATA |
Memory | 4GB(Max.96GB) | 8GB(Max.256GB) | 8GB(Max.512GB) |
Volume controller | Single | Single | Single |
Volume types | 0, 1, 0+1, 5 | 0, 1, 0+1, 5, 50, 6, 60 | 0, 1, 0+1, 5, 50, 6, 60 |
Network interface | Dual Gigabit Ethernet | Dual Gigabit Ethernet | Dual Gigabit Ethernet |
Power supply | Single | Redundant | Redundant |
Model | AS500-16 | AS500-24 | AS500-36 |
Drives per enclosure | 16Bay | 24Bay | 36Bay |
CPU | Multi core | Multi core | Multi core |
Drive types | SAS, SATA | SAS, SATA | SAS, SATA |
Memory | 8GB(Max.512GB) | 16GB(Max.1TB) | 16GB(Max.1TB) |
Volume controller | Single | Single | Dual |
Volume types | 0, 1, 0+1, 5, 50, 6, 60 | 0, 1, 0+1, 5, 50, 6, 60 | 0, 1, 0+1, 5, 50, 6, 60 |
Network interface | Dual Gigabit Ethernet | Dual Gigabit Ethernet | Dual Gigabit Ethernet |
Power supply | Redundant | Redundant | Redundant |
* Specifications may differ depending on the customers’ requirements.
Model | AS3000 | AS3000J-A4 | AS3000J-A6 | AS3000J-H8 |
Drives per enclosure | Max.304Bay | Max.240TB | Max.360TB | Max.480TB |
CPU | Multi core | Multi core | Multi core | Multi core |
Drive types | SAS, SATA | 4TB Air SAS | 6TB Air SAS | 8TB Helium SAS |
Memory | 16GB(Max.1TB) | 16GB(Max.1TB) | 16GB(Max.1TB) | 16GB(Max.1TB) |
Volume controller | Single, Dual(External) | Single | Single | Single |
Volume types | 0, 1, 0+1, 5, 50, 6, 60 | 0, 1, 0+1, 5, 50, 6, 60 | 0, 1, 0+1, 5, 50, 6, 60 | 0, 1, 0+1, 5, 50, 6, 60 |
Host interface | 8GB FC(16GB supported) | – | – | – |
Network interface | Dual Gigabit, Optic(option) | Dual Gigabit, Optic(option), 10G(option) | Dual Gigabit, Optic(option), 10G(option) | Dual Gigabit, Optic(option), 10G(option) |
Power supply | Redundant | Redundant | Redundant | Redundant |
* Specifications may differ depending on the customers’ requirements.
Model | AS8120 | AS8140-C | AS8220 |
Rack units | 1U | 2U | 2U |
CPU | Octa core 2 | Octa core 4 | Octa core 2 |
Memory | 32GB(Max.128GB) | 64GB(Max.256GB) | 32GB(Max.512GB) |
Drive type for OS | Redundant SSD | Redundant SSD | Redundant SSD |
Cluster | No | Yes | No |
Host interface | 8/16GB(Max.2port) | 8/16GB(Max.4port) | 8/16GB(Max.6port) |
Network interface | 1/10/40GB(Max.4port) | 1/10/40GB(Max.8port) | 1/10/40GB(Max.8port) |
Max. file size | 8TB | 8TB | 16TB |
Max. volume size | 128TB | 128TB | 512TB |
Max. cluster capacity | 256TB | 256TB | 1.2PB |
Power supply | Redundant | Redundant | Redundant |
Model | AS8420-C | AS8340 | AS8380-C |
Rack units | 4U | 3U | 6U |
CPU | Octa core 4 | Octa core 4 | Octa core 8 |
Memory | 64GB(Max.1TB) | 32GB(Max.2TB) | 64GB(Max.4TB) |
Drive type for OS | Redundant SSD | Redundant SSD | Redundant SSD |
Cluster | Yes | No | Yes |
Interface | 8/16GB(Max.12port) | 8/16GB(Max.8port) | 8/16GB(Max.16port) |
Network interface | 1/10/40GB(Max.8port) | 1/10/40GB(Max.16port) | 1/10/40GB(Max.32port) |
Max. file size | 16TB | 32TB | 32TB |
Max. volume size | 512TB | 512TB | 512TB |
Max. cluster capacity | 1.2PB | 2.8PB | 2.8PB |
Power supply | Redundant | Redundant | Redundant |
* Specifications may differ depending on the customers’ requirements.